| A.S. | Recieved | |
| XIV | Mar | Juana-Isabella de Montoya y Ramirez (as Grun der Spitzenkloppler) West |
| XVII | Aug | Aryana Silknfyre |
| XVII | Jan | Hirsch von Henford |
| XVIII | Jan | Nerissa de la Fontaine (as Kafyre bint Assad) |
| XVIII | Jan | Sharane de Kondrack |
| XVIII | July | Danpira Snowsong of Skyhaven (An Tir) |
| XXI | Jan | Rolynnda of the Azurestone |
| XXI | July | Adam Elfchaser (West) William the lucky |
| XXI | Jan | Wolf Feder Weiss |
| XXI | June | Anne of Bradford |
| XXI | July | Annora de Montfort |
| XXIV | July | Patrice of the Misty Fjords |
| XXIV | July | Flanna Dunwalton |
| XXIV | Dec | Jenyvr of Squalid Manor (Performance) |
| XXV | Jan | Valija Ansdottir |
| XXV | Jan | Kylson Skyfyre |
| XXVI | July | Penelope O'Suleabhain |
| XXVI | Dec | Rolande Dresden the Hephestian |
| XXIX | July | Tancred de Fraser |
| XXIX | July | Sorcha Caramon (Costuming?) |
| XXIX | July | Cedrin Etainnighean |
| XXXIII | July | Alissia of Cameo Keepe |
| XIV | Jan | Ulrich von Matanuska (MSCA) Atenveldt |
| XV | Sept | Ragnar of Blackspruce (KSCA) |
| XVI | July | Brendan Shimmeringstar |
| XVI | July | Kylson Skyfyre |
| XIX | July | Eric BearsBane |
| XX | June | Donnan the Truehearted |
| XXI | April | Aveloc the Younger |
| XXIII | July | Nikolai Petrovavich iz Tamyra ("Relic") |
| XXIV | July | Phelan Swordbreaker |
| XXIV | July | Georg if Glacier's Edge |
| XXIV | Dec | Timothy ap Caradoc |
| XXVII | Aug | Joseph Lee of Starfyre |
| XXIX | July | Nicholas Barchatov |
| XXIX | Dec | Richenza von (Hugh) Schlagen |
| XXXIII | Feb | Patrick Logan |
| XXXIV | Jan | Alfonso d'Strada |
| XV | Sept | Sharane de Kondrack |
| XVI | Dec | Morgana yr Oerfa ("of the Icy Wastes") |
| XVI | July | Hugh McGlammoraga of the North |
| XVI | July | Selenia of Silverwood |
| XVIII | July | Marya Nordama of Blackspruce |
| XVIII | Jan | Nerissa Meraude de la Fontain as Kafyre bint Assad |
| XIX | July | Katriona Gwen Fergus |
| XIX | Jan | Beringaria de Montfort as Antadina Exeter
du Nordlac de Montfort (An Tir) |
| XIX | Jan | Elaine of Rainbow's End |
| XX | July | Adam Elfchaser Paul of Bellatrix |
| XXIV | Jan | Wynflaed of Hawksmuir |
| XXIV | Jan | Piasa Dragonsaver |
| XXIV | Feb | Hilary Fairhaven |
| XXIV | July | Alysaundra ferch Llewellyn |
| XXIV | July | Fyodor the Friendly |
| XXV | Mar | Juan Miguel Esteban |
| XXVI | Oct | Targan de Montfort of Crystal Caverns |
| XXVI | Dec | Morgan Lionel |
| XXVII | Dec | Anne of Bradford |
| XXIX | July | Tancred de Fraser |
| XXIX | July | Karl Von Montfort |
| XXX | Dec | Valija Annsdottir |
| XXX | Jan | Annora de Montfort of Shadowwood |
| XXX | Jan | Sorcha Caremon |
| XXXI | Jan | Alicianne de Montfort of Sprucewood |
| XXXIII | July | Francis Bull of Kent |
| XXXIII | July | Cassandra von Verden |
| XXXV | July | Khevron Oktavii Tikhikovich Vorotnikov |
| XXXV | July | Viressé de Lighthaven |